HUNT PERIOD 1-OCTOBER 15-21, 2011
| AURENE/SULLIVAN PARK | TOWN OF ERWIN | WOODLAND PARK |
| #001-Benjamin, Matthew J. | #014-Baker, Warren | #036-Simmons, Girdon |
| #005-Bassett, David | #067-Cooley, William F | #002-Buman, Dante |
| #023-Padgett, Scott | #041-Davis, Ryan C. | |
| #015-Horn, Keith | #068-Tyler, Kevin E. | |
| #017-Berger, William E. | #047-Arquiette, Thomas | |
| #040-McIntire, Eric | ||
| #034-Smith, Michael Steven | ||
| #033-Smith, Jeremy | ||
| #009-Winnie, Daniel | ||
| #010-Wheaton, Herman | ||
| #031-Wilson, Charles K. | ||
| #021-Wyckoff, Jr., Edward H. | ||
| #048-Wyckoff, Daniel | ||
| #037-Stone, Michael | ||
| #038-Stone, Todd | ||
| #032-Nevius, Chris |
HUNT PERIOD 2-OCTOBER 22-28, 2011
| AURENE/SULLIVAN PARK | TOWN OF ERWIN | WOODLAND PARK |
| #035-Jayne, Charles G. | #011-Buman, Larry | #006-Ardvini, Michael |
| #045-Jayne, Nathan | #012-Buman, Jerry | #069-Smith, Corey |
| #026-Winnie, Scott | #042-Crawford, Edward | |
| #020-Neally, Kenneth | #058-Goldsbury, Kenneth R. | |
| #061-Neally, Travis | #059-Thomas, Zachary | |
| #030-Krisher, James D. | ||
| #035-Charles, Jesse | ||
| #049-Hively, Tina | ||
| #050-Hively, Brandon | ||
| #051-Hibbard, David | ||
| #057-Smith, Brandon | ||
| #056-Jones, Russell | ||
| #024-English Gene C. | ||
| #038-Cook, Dustin | ||
| #027-Stephens, Elvis |
HUNT PERIOD 3-OCTOBER 29-NOVEMBER 4, 2011
| AURENE/SULLIVAN PARK | TOWN OF ERWIN | WOODLAND PARK |
| #013-Wheeler, Corey S. | #007-Brown, David | #022-Sanfratello, Samuel |
| #063-Horton, Jason | #008-Aldrich, Thomas H. | #064-Utz, Charles |
| #044-Clark, Aaron | #065-Utz, Brian | |
| #019-Olkey, Brian C. | #070-Smalley, David P. | |
| #039-Clark, Shannon | ||
| #052-Dickson, Joseph | ||
| #060-Travis, Scott | ||
| #016-Puffer, John M. | ||
| #004-Pierson, Ken | ||
| #066-Jackson, Jr., Hugh L. | ||
| #029-Bielowski, Todd | ||
| #052-Aldrich, Travis | ||
| #055-Tostanoski, Sr., Reginald | ||
| #054-Tostanoski, Jr., Reginald | ||
| #003-Thompson, Steven D. |
HUNT PERIOD 4-NOVEMBER 5-11, 2011
| AURENE/SULLIVAN PARK | TOWN OF ERWIN | WOODLAND PARK |
| #009-Winnie, Daniel | #018, Nichols, K. Chris | #049-Hively, Tina |
| #010-Wheaton, Herman | #062-Talerico, Francis Joe | #050-Hively, Brandon |
| #031-Wilson, Charles | #051-Hibbard, David | |
| #024-English, Gene C. | #057-Smith, Brandon | |
| #028-Cook, Dustin | #056-Jones, Russell | |
| #027-Stephen, Elvis | ||
| #069-Smith, Corey | ||
| #007-Brown, David | ||
| #008, Aldrich, Thomas | ||
| #025-Jayne, Charles G. | ||
| #045-Jayne, Nathan | ||
| #026-Winnie, Scott P. | ||
| #043-Foster, Benjamin | ||
| #034-Smith, Michael Steven | ||
| #033-Smith, Jeremy |
HUNT PERIOD 5-NOVEMBER 12-18, 2011
| AURENE/SULLIVAN PARK | TOWN OF ERWIN | WOODLAND PARK |
| #037-Stone, Mike | #043-Foster, Benjamin | #002-Buman, Dante |
| #038-Stone, Todd | #019-Olkey, Brian | #041-Davis, Ryan C. |
| #071-Hostrander, Bruce | #068-Tyler, Kevin E. | |
| #046-Hostrander, Dylan | #058-Goldsbury, Kenneth R. | |
| #047-Arquiette, Thomas | #059-Thomas, Zachary | |
| #030-Krisher, James D. | ||
| #035-Charles, Jesse | ||
| #013-Wheeler, Corey S. | ||
| #063-Horton, Jason | ||
| #044-Clark, Aaron | ||
| #052-Dickson, Joseph | ||
| #060-Travis, Scott | ||
| #022-Sanfratello, Samuel | ||
| #065-Utz, Brian | ||
| #064-Utz, Charles |
HUNT PERIOD 6-NOVEMBER 19-25, 2011
| AURENE/SULLIVAN PARK | TOWN OF ERWIN | WOODLAND PARK |
| #001-Benjamin, Matthew J. | #012-Buman, Jerry | #053-Aldrich, Travis |
| #005-Bassett, David | #011-Buman, Larry | #020-Neally, Kenneth |
| #015-Horn, Keith | #061-Neally, Travis | |
| #023-Padgett, Scott | #014-Baker, Warren | |
| #032-Nevius, Chris | #039-Clark, Shannon | |
| #021-Wyckoff, Jr., Edward H. | ||
| #048-Wyckoff, David | ||
| #055-Tostanoski, Sr., Reginald | ||
| #054-Tostaniski, Jr., Reginald | ||
| #017-Berger, William E. | ||
| #040-McIntire, Eric | ||
| #018-Nichols, K. Chris | ||
| #062-Talerico, Francis Joseph | ||
| #016-Puffer, John M. | ||
| #004-Pierson, Kenneth |
HUNT PERIOD 7-NOVEMBER 26-DECEMBER 2, 2011
| AURENE/SULLIVAN PARK | TOWN OF ERWIN | WOODLAND PARK |
| #006-Ardvini, Michael | #055-Tostanoski,Sr, Reginald J. | #009-Winnie, Daniel |
| #003-Thompson, Steven D. | #054-Tostanoski, Jr., Reginald J. | #010-Wheaton, Herman |
| #042-Crawford, Edward | #031-Wilson, Charles K. | |
| #070-Smalley, David P. | #004-Pierson, Kenneth | |
| #029-Bielowski, Todd | #067-Cooley, William F. | |
| #066-Jackson, Jr., Hugh L. | ||
| #036-Simmons, Girdon | ||
| #024-English, Gene C. | ||
| #028-Cook, Dustin | ||
| #027-Stephen, Elvis | ||
| #030-Krisher, James D. | ||
| #035-Charles, Jesse | ||
| #052-Dickson, Joseph | ||
| #060-Travis, Scott | ||
HUNT PERIOD 8-DECEMBER 3-9, 2011
| AURENE/SULLIVAN PARK | TOWN OF ERWIN | WOODLAND PARK |
| #001-Benjamin, Matthew | #012-Buman, Jerry | #021-Wyckoff, Jr., Edward H. |
| #005-Bassett, David | #011-Buman, Larry | #048-Wyckoff, Daniel |
| #015-Horn, Keith | #025-Jayne, Charles G. | |
| #023-Padgett, Scott | #045-Jayne, Nathan | |
| #032-Nevius, Chris | #026-Winnie, Scott | |
| #018-Nichols, K. Chris | ||
| #062-Talerico, Francis Joseph | ||
| #034-Smith, Michael Steven | ||
| #033-Smith, Jeremy | ||
| #069-Smith, Corey | ||
| #058-Goldsbury, Kenneth R. | ||
| #059-Thomas, Zachary | ||
| #071-Hostrander, Bruce | ||
| #046-Hostrander, Dylan | ||
| #006-Ardvini, Michael | ||
HUNT PERIOD 9-DECEMBER 10-20, 2011
| AURENE/SULLIVAN PARK | TOWN OF ERWIN | WOODLAND PARK |
| #049-Hively, Tina | #039-Clark, Shannon | #066-Jackson, Jr., Hugh L. |
| #050-Hively, Brandon | #047-Arquiette, Thomas | #007-Brown, David |
| #051-Hibbard, David | #008-Aldrich, Thomas | |
| #057-Smith, Brandon | #020-Neally, Kenneth | |
| #056-Jones, Russell | #061-Neally, Travis | |
| #002-Buman, Dante | ||
| #041-Davis, Ryan C. | ||
| #068-Tyler, Kevin E. | ||
| #037-Stone, Michael | ||
| #038-Stone, Todd | ||
| #017-Berger, William | ||
| #040-McIntire, Eric | ||
| #022-Sanfratello, Samuel | ||
| #065-Utz, Brian | ||
| #064-Utz, Charles |