Tuesday, June 10, 4 PM, Erwin Town Hall, 310 Town Center Road.
Form Name | Department | File Link |
---|---|---|
Designation Checklist | Water/Sewer | View File |
Keep Your Pipes Safe! | Water/Sewer | View File |
Publication | Department | File Link |
---|---|---|
Keep Your Pipes Safe! | Water/Sewer | View File |
Town of Erwin Mercury Information 2024 | Water/Sewer | View File |
Connecting to the Town of Erwin Water Services | Water/Sewer | View File |
Sewer Connection Information | Water/Sewer | View File |
Morningside Heights Lead Service Line Inventory | Water/Sewer | View File |
Water/Sewer Rates 2025 | Water/Sewer | View File |
Annual Water Report | Water/Sewer | View Report |
Tuesday, June 10, 4 PM, Erwin Town Hall, 310 Town Center Road.
We’ve extended our in-office Code Department hours to better serve you!
NEW HOURS:
Monday, Wednesday: 7–9 AM & 1–4 PM
Tuesday, Thursday: 7 AM–4 PM
Friday: 7–9 AM & 1–3 PM
Need help outside these times? Appointments are available!
Contact Us:
Bryan Hallgren (Commercial & Residential): (607) 368-2379 | BHallgren@ErwinNy.gov
Rick Miller (Residential & Fire Inspections): (607) 973-0723 | RMiller@ErwinNy.gov