Tuesday, June 10, 4 PM, Erwin Town Hall, 310 Town Center Road.
Title | Updated | File Link | |
---|---|---|---|
Code Enforcement | |||
Zoning Map | 04/17/24 | View File | |
Zoning Law Amended 4-9-24 | 04/17/24 | View File | |
Town Municipal Code | 04/22/25 | View File | |
Subdivision of Land | 09/26/23 | View File | |
Subdivision of Land | 09/11/23 | View File | |
Lands of Conservation Interest-Map | 09/26/23 | View File | |
Environmental Resources_10-11-05.pdf | 09/26/23 | View File | |
Environmental Features-Map | 09/26/23 | View File | |
Comprehensive Plan Land Use Plan-Map | 09/26/23 | View File | |
2025 Town of Erwin Yard Waste Policy | 01/23/25 | View File | |
Community Development | |||
Town of Erwin CDA 2024 Financial Statements | 03/26/25 | View File | |
Spring 2025 Newsletter Q2 | 04/04/25 | View File | |
Sitel End of Program Audit Report | 09/11/23 | View File | |
Report on Operations CDA 2024 | 03/20/25 | View File | |
Report on Operations CDA 2023 | 03/28/24 | View File | |
Report on Operations CDA 2022 | 03/07/24 | View File | |
Report on Internal Controls | 09/11/23 | View File | |
Property Acquisition Policy | 09/11/23 | View File | |
Organizational Chart | 09/11/23 | View File | |
Measurement Report CDA 2024 | 03/20/25 | View File | |
Measurement Report CDA 2023 | 03/28/24 | View File | |
Measurement Letter from EFPR Group | 03/28/24 | View File | |
Management Letter from EFPR Group | 09/11/23 | View File | |
Investment Report Letter | 09/11/23 | View File | |
Board Committees | 09/11/23 | View File | |
2024 Erwin CDA 265 Management Letter | 03/26/25 | View File | |
2024 Erwin CDA 260 Audit Communication Letter | 03/26/25 | View File | |
2023 Financial Statement- Community Development | 03/28/24 | View File | |
Highway Department | |||
Standard Specifications and Details for the Highway and Utility Construction | 01/23/25 | View File | |
Adopt-A-Highway Information | 07/05/24 | View File | |
2024 Yard Waste Policy | 11/09/23 | View File | |
Industrial Development | |||
Title VI | 02/04/25 | View File | |
TEIDA Report on Operations 2023 | 05/27/25 | View File | |
TEIDA Measurement Report 2023 | 05/27/25 | View File | |
South Hamilton Town Center Comprehensive Plan 2017 | 09/26/23 | View File | |
Report on Operations TEIDA 2022 | 03/07/24 | View File | |
Measurement Report 2024 | 06/10/25 | View File | |
Green Infrastructure Plan | 09/26/23 | View File | |
Exit 43 Economic Development Action Plan Committee Report | 10/26/23 | View File | |
Designation Checklist | 09/26/23 | View File | |
DBE Publication 2026-2028 C-PP Airport | 06/11/25 | View File | |
DBE Notice 2026-2028 C-PP Airport | 06/11/25 | View File | |
COMPREHENSIVE PLAN 2010 UPDATE | 09/26/23 | View File | |
Available Sites | 09/26/23 | View File | |
Appendice Part 7 | 09/26/23 | View File | |
Appendice Part 6 | 09/26/23 | View File | |
Planning Board | |||
Site Plan Checklist | 11/06/23 | View File | |
Town Board | |||
Winter 2025 Newsletter | 01/07/25 | View File | |
Tentative 2024 Tax Roll | 05/08/24 | View File | |
TEIDA Report on Operations 2023 | 05/27/25 | View File | |
Spring 2025 Newsletter | 04/04/25 | View File | |
2024 DMAP Hunters Assignments Query | 09/26/24 | View File | |
2024 Controlled Bow Hunt Packet Fillable.pdf | 08/13/24 | View File | |
Town Clerk | |||
Requirements to Purchase a Marriage License (BY APPOINTMENT ONLY) | 11/16/23 | View File | |
Park Reservation Procedure | 12/14/23 | View File | |
Notary Public Services | 10/13/23 | View File | |
Dog Licenses | 10/13/23 | View File | |
Death Certificates | 10/13/23 | View File | |
Water/Sewer | |||
Water/Sewer Rates 2025 | 02/02/25 | View File | |
Town of Erwin Mercury Information 2024 | 04/01/24 | View File | |
Sewer Connection Information | 08/01/24 | View File | |
Morningside Heights Lead Service Line Inventory | 11/06/24 | View File | |
Keep Your Pipes Safe! | 02/05/24 | View File | |
Connecting to the Town of Erwin Water Services | 08/01/24 | View File |
Tuesday, June 10, 4 PM, Erwin Town Hall, 310 Town Center Road.
We’ve extended our in-office Code Department hours to better serve you!
NEW HOURS:
Monday, Wednesday: 7–9 AM & 1–4 PM
Tuesday, Thursday: 7 AM–4 PM
Friday: 7–9 AM & 1–3 PM
Need help outside these times? Appointments are available!
Contact Us:
Bryan Hallgren (Commercial & Residential): (607) 368-2379 | BHallgren@ErwinNy.gov
Rick Miller (Residential & Fire Inspections): (607) 973-0723 | RMiller@ErwinNy.gov